The average property price in Rebstein (9445) is CHF 6’430 per m² in June 2026.
Over the past 12 months, house prices have increased by +3.2%, while apartment prices have risen by +4.1%. The chart below illustrates the evolution of property prices in Rebstein (9445) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +105.2% for houses and a rise of +97.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Bachweg | CHF 8’270 |
| Stockenstrasse | CHF 7’221 |
| Staatsstrasse | CHF 7’025 |
| Bahnhofstrasse | CHF 6’946 |
| Bergstrasse | CHF 5’708 |
| Brokatweg | CHF 4’684 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 552k |
| House: 5 rms. | House: 5 rms. | CHF 886k |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 688k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 693k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 714k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 749k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 775k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’043 |
| House: 5 rms. | House: 5 rms. | CHF 2’215 |
| House: 6 rms. | House: 6 rms. | CHF 2’462 |
| House: 7 rms. | House: 7 rms. | CHF 2’750 |
| House: 8 rms. | House: 8 rms. | CHF 2’939 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 805 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’224 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’518 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’720 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’815 |
Discover recent transactions in Rebstein (9445), including sold house prices.
APPRAISED8 May 2026
APPRAISED8 May 2026
APPRAISED8 May 2026
APPRAISED6 May 2026