The average property price in Bremgartenstrasse, Oberwil-Lieli (8966) is CHF 10’803 per m² in June 2026.
Price per m² in Bremgartenstrasse, Oberwil-Lieli (8966) as of June 2026
Over the past 12 months, house prices have increased by +4.2%, while apartment prices have risen by +7.2%. The chart below illustrates the evolution of property prices in Oberwil-Lieli (8966) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +101.3% for houses and a rise of +131% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.4M |
| House: 5 rms. | House: 5 rms. | CHF 2.1M |
| House: 6 rms. | House: 6 rms. | CHF 2.4M |
| House: 7 rms. | House: 7 rms. | CHF 2.6M |
| House: 8 rms. | House: 8 rms. | CHF 3.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 402k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 687k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.1M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.4M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.6M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 4’836 |
| House: 5 rms. | House: 5 rms. | CHF 4’950 |
| House: 6 rms. | House: 6 rms. | CHF 5’420 |
| House: 7 rms. | House: 7 rms. | CHF 6’194 |
| House: 8 rms. | House: 8 rms. | CHF 6’778 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 891 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’852 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’446 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 3’138 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 4’523 |
Discover recent transactions near Bremgartenstrasse in Oberwil-Lieli (8966), including sold house prices.
APPRAISED25 May 2026
APPRAISED24 May 2026
APPRAISED19 May 2026
APPRAISED17 May 2026