The average property price in Flumserberg Bergheim (8896) is CHF 6’856 per m² in June 2026.
Over the past 12 months, house prices have increased by +4%, while apartment prices have risen by +7.5%. The chart below illustrates the evolution of property prices in Flumserberg Bergheim (8896) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +89.5% for houses and a rise of +106.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Flumserbergstrasse | CHF 7’598 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 567k |
| House: 5 rms. | House: 5 rms. | CHF 567k |
| House: 6 rms. | House: 6 rms. | CHF 572k |
| House: 7 rms. | House: 7 rms. | CHF 592k |
| House: 8 rms. | House: 8 rms. | CHF 652k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 347k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 481k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 622k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 776k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 975k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’884 |
| House: 5 rms. | House: 5 rms. | CHF 2’235 |
| House: 6 rms. | House: 6 rms. | CHF 2’596 |
| House: 7 rms. | House: 7 rms. | CHF 2’894 |
| House: 8 rms. | House: 8 rms. | CHF 3’249 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 619 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 853 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’154 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’549 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’144 |
Discover recent transactions in Flumserberg Bergheim (8896), including sold house prices.
APPRAISED13 Jun 2025
APPRAISED15 May 2025
APPRAISED5 Jan 2025
APPRAISED25 Sept 2024