The average property price in 8585 Langrickenbach is CHF 6’296 per m² in June 2026.
Over the past 12 months, house prices have increased by +1.8%, while apartment prices have risen by +9.3%. The chart below illustrates the evolution of property prices in 8585 Langrickenbach over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +102.1% for houses and a rise of +72.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Belzstadel | CHF 5’982 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1M |
| House: 5 rms. | House: 5 rms. | CHF 1M |
| House: 6 rms. | House: 6 rms. | CHF 1M |
| House: 7 rms. | House: 7 rms. | CHF 1M |
| House: 8 rms. | House: 8 rms. | CHF 1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 652k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 676k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 754k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 920k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’598 |
| House: 5 rms. | House: 5 rms. | CHF 2’642 |
| House: 6 rms. | House: 6 rms. | CHF 2’699 |
| House: 7 rms. | House: 7 rms. | CHF 2’734 |
| House: 8 rms. | House: 8 rms. | CHF 2’742 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 882 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’302 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’728 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’999 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’090 |
Discover recent transactions in 8585 Langrickenbach, including sold house prices.
APPRAISED28 Mar 2026
APPRAISED17 Nov 2025
APPRAISED29 Jul 2025
APPRAISED21 Jul 2025