The average property price in Dettighofen (8505) is CHF 6’845 per m² in October 2026.
Over the past 12 months, house prices have increased by +2.2%, while apartment prices have risen by +2.8%. The chart below illustrates the evolution of property prices in Dettighofen (8505) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +86.6% for houses and a rise of +93.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Hauptstrasse | CHF 8’163 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1M |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.6M |
| House: 8 rms. | House: 8 rms. | CHF 1.6M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 631k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 655k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 712k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 825k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’701 |
| House: 5 rms. | House: 5 rms. | CHF 2’849 |
| House: 6 rms. | House: 6 rms. | CHF 3’046 |
| House: 7 rms. | House: 7 rms. | CHF 3’166 |
| House: 8 rms. | House: 8 rms. | CHF 3’194 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 760 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’136 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’383 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’670 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’098 |
Discover recent transactions in Dettighofen (8505), including sold house prices.