The average property price in Alten (8453) is CHF 7’861 per m² in June 2026.
Over the past 12 months, house prices have increased by +3.2%. The chart below illustrates the evolution of house prices in Alten (8453) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +83.7% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Bodenackerstrasse | CHF 9’228 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 751k |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.7M |
| House: 7 rms. | House: 7 rms. | CHF 2.3M |
| House: 8 rms. | House: 8 rms. | CHF 2.8M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 737k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 845k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.1M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.4M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’798 |
| House: 5 rms. | House: 5 rms. | CHF 2’981 |
| House: 6 rms. | House: 6 rms. | CHF 3’197 |
| House: 7 rms. | House: 7 rms. | CHF 3’486 |
| House: 8 rms. | House: 8 rms. | CHF 3’696 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’666 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’702 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’824 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’058 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’411 |
Discover recent transactions in Alten (8453), including sold house prices.
APPRAISED10 Jan 2026
APPRAISED16 Dec 2025
APPRAISED26 Oct 2025
APPRAISED10 Jul 2025