Monthly rent and price per m² in Bülach (8180) as of April 2025
Appraise the value of your house or apartment in Bülach (8180). Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.05m |
House: 5 rooms | CHF 1.46m |
House: 6 rooms | CHF 1.65m |
House: 7 rooms | CHF 1.81m |
House: 8 rooms | CHF 2.09m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 626k |
Apartment: 2 rooms | CHF 819k |
Apartment: 3 rooms | CHF 985k |
Apartment: 4 rooms | CHF 1.19m |
Apartment: 5 rooms | CHF 1.45m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.9k |
House: 5 rooms | CHF 3.3k |
House: 6 rooms | CHF 3.4k |
House: 7 rooms | CHF 3.4k |
House: 8 rooms | CHF 3.4k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.1k |
Apartment: 2 rooms | CHF 1.7k |
Apartment: 3 rooms | CHF 2.1k |
Apartment: 4 rooms | CHF 2.5k |
Apartment: 5 rooms | CHF 2.9k |
Street |
Average price per m²
|
---|---|
Poststrasse | CHF 11,238 |
Feldstrasse | CHF 10,787 |
Solistrasse | CHF 10,182 |
Unterweg | CHF 9,961 |
Schaffhauserstrasse | CHF 9,953 |
Gussstrasse | CHF 9,913 |
Wisentalstrasse | CHF 9,827 |
Dachslenbergstrasse | CHF 9,689 |
Frohaldenstrasse | CHF 9,086 |