The average property price in Südstrasse, 8008 Zürich is CHF 18’824 per m² in June 2026.
Price per m² in Südstrasse, 8008 Zürich as of June 2026
Over the past 12 months, house prices have increased by +5.6%, while apartment prices have risen by +5.2%. The chart below illustrates the evolution of property prices in 8008 Zürich over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +226% for houses and a rise of +202.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.5M |
| House: 5 rms. | House: 5 rms. | CHF 1.7M |
| House: 6 rms. | House: 6 rms. | CHF 2.1M |
| House: 7 rms. | House: 7 rms. | CHF 2.5M |
| House: 8 rms. | House: 8 rms. | CHF 3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 479k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.3M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.9M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2.3M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2.6M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 7’613 |
| House: 5 rms. | House: 5 rms. | CHF 7’899 |
| House: 6 rms. | House: 6 rms. | CHF 8’313 |
| House: 7 rms. | House: 7 rms. | CHF 8’618 |
| House: 8 rms. | House: 8 rms. | CHF 8’735 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’723 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 2’838 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 3’553 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 4’209 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 5’012 |
Discover recent transactions near Südstrasse in 8008 Zürich, including sold house prices.