The average property price in Müstair (7537) is CHF 4’890 per m² in October 2026.
Over the past 12 months, house prices have increased by +3%, while apartment prices have risen by +3.4%. The chart below illustrates the evolution of property prices in Müstair (7537) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +95.9% for houses and a rise of +101.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Val Müstair | CHF 5’139 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | Not available |
| House: 5 rms. | House: 5 rms. | CHF 2.9M |
| House: 6 rms. | House: 6 rms. | CHF 6.8M |
| House: 7 rms. | House: 7 rms. | CHF 9.2M |
| House: 8 rms. | House: 8 rms. | CHF 9.7M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 285k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 482k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 714k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 978k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’850 |
| House: 5 rms. | House: 5 rms. | CHF 1’850 |
| House: 6 rms. | House: 6 rms. | CHF 1’850 |
| House: 7 rms. | House: 7 rms. | CHF 1’850 |
| House: 8 rms. | House: 8 rms. | CHF 1’850 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 829 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’066 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’712 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 3’007 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 5’498 |
Discover recent transactions in Müstair (7537), including sold house prices.