The average property price in Bivio (7457) is CHF 6’277 per m² in June 2026.
Over the past 12 months, house prices have increased by +20.2%, while apartment prices have risen by +17.9%. The chart below illustrates the evolution of property prices in Bivio (7457) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +194.1% for houses and a rise of +206.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Vea Viglia | CHF 4’733 |
| Piazza San Giovanni | CHF 4’657 |
| Julierstrasse | CHF 3’934 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 376k |
| House: 5 rms. | House: 5 rms. | CHF 827k |
| House: 6 rms. | House: 6 rms. | CHF 1M |
| House: 7 rms. | House: 7 rms. | CHF 1.1M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 240k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 367k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 546k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 756k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 895k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’697 |
| House: 5 rms. | House: 5 rms. | CHF 2’828 |
| House: 6 rms. | House: 6 rms. | CHF 2’923 |
| House: 7 rms. | House: 7 rms. | CHF 3’019 |
| House: 8 rms. | House: 8 rms. | CHF 3’102 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’256 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’278 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’324 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’420 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’610 |
Discover recent transactions in Bivio (7457), including sold house prices.
APPRAISED13 May 2026
APPRAISED22 Jan 2026
APPRAISED9 Jan 2026
APPRAISED2 Jan 2026