The average property price in Sur (7456) is CHF 5’250 per m² in October 2026.
Over the past 12 months, house prices have increased by +4.5%, while apartment prices have risen by +4.4%. The chart below illustrates the evolution of property prices in Sur (7456) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +109.2% for houses and a rise of +122.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Julierstrasse | CHF 3’930 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 883k |
| House: 5 rms. | House: 5 rms. | CHF 963k |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.5M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 47k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 224k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 477k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 704k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 872k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’042 |
| House: 5 rms. | House: 5 rms. | CHF 2’416 |
| House: 6 rms. | House: 6 rms. | CHF 2’711 |
| House: 7 rms. | House: 7 rms. | CHF 2’954 |
| House: 8 rms. | House: 8 rms. | CHF 3’089 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 939 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’191 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’494 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’712 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’799 |
Discover recent transactions in Sur (7456), including sold house prices.