The average property price in Calfreisen (7027) is CHF 6’315 per m² in June 2026.
Over the past 12 months, house prices have increased by +4.3%, while apartment prices have risen by +8.4%. The chart below illustrates the evolution of property prices in Calfreisen (7027) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +168.1% for houses and a rise of +155.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Arosastrasse | CHF 5’188 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 938k |
| House: 5 rms. | House: 5 rms. | CHF 1.6M |
| House: 6 rms. | House: 6 rms. | CHF 2.4M |
| House: 7 rms. | House: 7 rms. | CHF 2.9M |
| House: 8 rms. | House: 8 rms. | CHF 3.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 424k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 771k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.2M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.7M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2.3M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’248 |
| House: 5 rms. | House: 5 rms. | CHF 2’409 |
| House: 6 rms. | House: 6 rms. | CHF 2’527 |
| House: 7 rms. | House: 7 rms. | CHF 2’654 |
| House: 8 rms. | House: 8 rms. | CHF 2’793 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 881 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’173 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’319 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’376 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’387 |
Discover recent transactions in Calfreisen (7027), including sold house prices.