The average property price in Maladers (7026) is CHF 7’350 per m² in June 2026.
Over the past 12 months, house prices have increased by +1.1%, while apartment prices have risen by +4.6%. The chart below illustrates the evolution of property prices in Maladers (7026) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +121.1% for houses and a rise of +131.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Arosastrasse | CHF 9’112 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1M |
| House: 5 rms. | House: 5 rms. | CHF 1M |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.5M |
| House: 8 rms. | House: 8 rms. | CHF 2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 875k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 879k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 898k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 936k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 994k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’614 |
| House: 5 rms. | House: 5 rms. | CHF 1’614 |
| House: 6 rms. | House: 6 rms. | CHF 1’614 |
| House: 7 rms. | House: 7 rms. | CHF 1’614 |
| House: 8 rms. | House: 8 rms. | CHF 1’614 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’404 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’446 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’651 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’119 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’932 |
Discover recent transactions in Maladers (7026), including sold house prices.
APPRAISED1 May 2025
APPRAISED4 Dec 2024
APPRAISED17 Sept 2024
APPRAISED4 Sept 2024