The average property price in Iseo (6993) is CHF 6’420 per m² in June 2026.
Over the past 12 months, house prices have decreased by -1.8%, while apartment prices have fallen by -0.2%. The chart below illustrates the evolution of property prices in Iseo (6993) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +55.2% for houses and a rise of +28.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Cantonale | CHF 6’056 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 496k |
| House: 5 rms. | House: 5 rms. | CHF 680k |
| House: 6 rms. | House: 6 rms. | CHF 843k |
| House: 7 rms. | House: 7 rms. | CHF 931k |
| House: 8 rms. | House: 8 rms. | CHF 952k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 308k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 368k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 496k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 649k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 747k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’124 |
| House: 5 rms. | House: 5 rms. | CHF 2’962 |
| House: 6 rms. | House: 6 rms. | CHF 3’901 |
| House: 7 rms. | House: 7 rms. | CHF 5’320 |
| House: 8 rms. | House: 8 rms. | CHF 8’498 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 888 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’392 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’780 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’185 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’718 |
Discover recent transactions in Iseo (6993), including sold house prices.
APPRAISED22 Mar 2021
APPRAISED20 Sept 2020
APPRAISED25 Apr 2020