Monthly rent and price per m² in Porza (6948) as of April 2025
Appraise the value of your house or apartment in Porza (6948). Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.38m |
House: 5 rooms | CHF 2.09m |
House: 6 rooms | CHF 2.37m |
House: 7 rooms | CHF 2.49m |
House: 8 rooms | CHF 2.54m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 744k |
Apartment: 2 rooms | CHF 786k |
Apartment: 3 rooms | CHF 1.01m |
Apartment: 4 rooms | CHF 1.56m |
Apartment: 5 rooms | CHF 2.65m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.0k |
House: 5 rooms | CHF 4.1k |
House: 6 rooms | CHF 4.6k |
House: 7 rooms | CHF 4.9k |
House: 8 rooms | CHF 4.9k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 976.0 |
Apartment: 2 rooms | CHF 1.6k |
Apartment: 3 rooms | CHF 2.4k |
Apartment: 4 rooms | CHF 3.5k |
Apartment: 5 rooms | CHF 4.2k |
Street |
Average price per m²
|
---|---|
Via Cantonale | CHF 8,881 |