The average property price in 6563 Mesocco is CHF 3’940 per m² in September 2026.
Over the past 12 months, house prices have increased by +2.9%, while apartment prices have risen by +3.6%. The chart below illustrates the evolution of property prices in 6563 Mesocco over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +61.1% for houses and a rise of +76.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Strada d'Andergi | CHF 4’572 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 422k |
| House: 5 rms. | House: 5 rms. | CHF 444k |
| House: 6 rms. | House: 6 rms. | CHF 474k |
| House: 7 rms. | House: 7 rms. | CHF 533k |
| House: 8 rms. | House: 8 rms. | CHF 631k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 251k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 429k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 489k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 502k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 503k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’604 |
| House: 5 rms. | House: 5 rms. | CHF 2’173 |
| House: 6 rms. | House: 6 rms. | CHF 2’928 |
| House: 7 rms. | House: 7 rms. | CHF 3’387 |
| House: 8 rms. | House: 8 rms. | CHF 3’497 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 891 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 952 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’118 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’350 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’513 |
Discover recent transactions in 6563 Mesocco, including sold house prices.
APPRAISED1 Sept 2026
APPRAISED31 Aug 2026
APPRAISED31 Aug 2026
APPRAISED20 Jul 2026