The average property price in Steinerberg (6416) is CHF 9’856 per m² in June 2026.
Over the past 12 months, house prices have increased by +3.2%. The chart below illustrates the evolution of house prices in Steinerberg (6416) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +146.5% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Sattelstrasse | CHF 9’452 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.2M |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 857k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 969k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.2M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.5M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.9M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’975 |
| House: 5 rms. | House: 5 rms. | CHF 3’975 |
| House: 6 rms. | House: 6 rms. | CHF 3’975 |
| House: 7 rms. | House: 7 rms. | CHF 3’975 |
| House: 8 rms. | House: 8 rms. | CHF 3’975 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’552 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’748 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’080 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’392 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’558 |
Discover recent transactions in Steinerberg (6416), including sold house prices.
APPRAISED8 Apr 2026
APPRAISED23 Dec 2025
APPRAISED7 Oct 2025
APPRAISED27 Jun 2025