The average property price in Finsterwald b. Entlebuch (6162) is CHF 6’029 per m² in October 2026.
Over the past 12 months, house prices have increased by +3.2%, while apartment prices have risen by +4%. The chart below illustrates the evolution of property prices in Finsterwald b. Entlebuch (6162) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +98.9% for houses and a rise of +87.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Glaubenbergstrasse | CHF 5’971 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 452k |
| House: 5 rms. | House: 5 rms. | CHF 1M |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.4M |
| House: 8 rms. | House: 8 rms. | CHF 1.6M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 461k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 527k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 630k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 763k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’828 |
| House: 5 rms. | House: 5 rms. | CHF 3’235 |
| House: 6 rms. | House: 6 rms. | CHF 3’463 |
| House: 7 rms. | House: 7 rms. | CHF 3’671 |
| House: 8 rms. | House: 8 rms. | CHF 4’027 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 628 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’040 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’382 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’709 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’019 |
Discover recent transactions in Finsterwald b. Entlebuch (6162), including sold house prices.
APPRAISED11 Oct 2023
APPRAISED23 Mar 2023
APPRAISED7 Mar 2023
APPRAISED27 Feb 2023