Monthly rent and price per m² in 6048 Horw as of April 2025
Appraise the value of your house or apartment in 6048 Horw. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.18m |
House: 5 rooms | CHF 2.08m |
House: 6 rooms | CHF 3.03m |
House: 7 rooms | CHF 4.08m |
House: 8 rooms | CHF 4.76m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 941k |
Apartment: 2 rooms | CHF 958k |
Apartment: 3 rooms | CHF 1.05m |
Apartment: 4 rooms | CHF 1.29m |
Apartment: 5 rooms | CHF 1.79m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 4.0k |
House: 5 rooms | CHF 5.2k |
House: 6 rooms | CHF 9.0k |
House: 7 rooms | CHF 14k |
House: 8 rooms | CHF 18k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 952.7 |
Apartment: 2 rooms | CHF 1.5k |
Apartment: 3 rooms | CHF 2.0k |
Apartment: 4 rooms | CHF 2.6k |
Apartment: 5 rooms | CHF 3.6k |
Street |
Average price per m²
|
---|---|
Allmendstrasse | CHF 12,701 |
Grosswilstrasse | CHF 12,199 |
Kastanienbaumstrasse | CHF 10,364 |
Stirnrütistrasse | CHF 10,120 |