The average property price in Wintersingen (4451) is CHF 5’038 per m² in July 2026.
Over the past 12 months, house prices have increased by +2.5%, while apartment prices have risen by +6.2%. The chart below illustrates the evolution of property prices in Wintersingen (4451) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +81% for houses and a rise of +24.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Hauptstrasse | CHF 4’455 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 651k |
| House: 5 rms. | House: 5 rms. | CHF 872k |
| House: 6 rms. | House: 6 rms. | CHF 1M |
| House: 7 rms. | House: 7 rms. | CHF 1.1M |
| House: 8 rms. | House: 8 rms. | CHF 1.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 260k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 260k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 260k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 260k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 260k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’780 |
| House: 5 rms. | House: 5 rms. | CHF 1’780 |
| House: 6 rms. | House: 6 rms. | CHF 1’780 |
| House: 7 rms. | House: 7 rms. | CHF 1’780 |
| House: 8 rms. | House: 8 rms. | CHF 1’780 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 952 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’453 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’828 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’212 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’722 |
Discover recent transactions in Wintersingen (4451), including sold house prices.