House prices in Giebenacherstrasse, Füllinsdorf (4414)
The average property price in Giebenacherstrasse, Füllinsdorf (4414) is CHF 8’569 per m² in October 2026.
Price per m² in Giebenacherstrasse, Füllinsdorf (4414) as of October 2026
Evolution of Real Estate Prices and Market Trends in Füllinsdorf (4414)
Over the past 12 months, house prices have increased by +2.1%, while apartment prices have risen by +2.6%. The chart below illustrates the evolution of property prices in Füllinsdorf (4414) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +75.3% for houses and a rise of +84.7% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Giebenacherstrasse in Füllinsdorf (4414)
Discover recent transactions near Giebenacherstrasse in Füllinsdorf (4414), including sold house prices.
SOLDJun 2026
SOLDJun 2026
SOLDJun 2026Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Füllinsdorf (4414)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.2M |
| House: 5 rms. | House: 5 rms. | CHF 1.3M |
| House: 6 rms. | House: 6 rms. | CHF 1.6M |
| House: 7 rms. | House: 7 rms. | CHF 2M |
| House: 8 rms. | House: 8 rms. | CHF 3.1M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 411k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 494k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 652k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 867k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.2M |
Average monthly rents in Füllinsdorf (4414)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’029 |
| House: 5 rms. | House: 5 rms. | CHF 3’865 |
| House: 6 rms. | House: 6 rms. | CHF 5’008 |
| House: 7 rms. | House: 7 rms. | CHF 5’844 |
| House: 8 rms. | House: 8 rms. | CHF 6’497 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’042 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’347 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’719 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’287 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’348 |







