The average property price in Hauptstrasse, Bettingen (4126) is CHF 8’641 per m² in October 2026.
Price per m² in Hauptstrasse, Bettingen (4126) as of October 2026
Over the past 12 months, house prices have increased by +2.5%, while apartment prices have risen by +2.5%. The chart below illustrates the evolution of property prices in Bettingen (4126) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +91.9% for houses and a rise of +92.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 902k |
| House: 5 rms. | House: 5 rms. | CHF 1.4M |
| House: 6 rms. | House: 6 rms. | CHF 1.6M |
| House: 7 rms. | House: 7 rms. | CHF 1.7M |
| House: 8 rms. | House: 8 rms. | CHF 1.7M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 630k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 782k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 993k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.2M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.4M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’784 |
| House: 5 rms. | House: 5 rms. | CHF 3’789 |
| House: 6 rms. | House: 6 rms. | CHF 4’725 |
| House: 7 rms. | House: 7 rms. | CHF 5’530 |
| House: 8 rms. | House: 8 rms. | CHF 5’974 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’637 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’708 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’976 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’554 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’488 |
Discover recent transactions near Hauptstrasse in Bettingen (4126), including sold house prices.