House prices in Schönenbuchstrasse, Allschwil (4123)
The average property price in Schönenbuchstrasse, Allschwil (4123) is CHF 8’910 per m² in October 2026.
Price per m² in Schönenbuchstrasse, Allschwil (4123) as of October 2026
Evolution of Real Estate Prices and Market Trends in Allschwil (4123)
Over the past 12 months, house prices have increased by +2.7%, while apartment prices have risen by +3.5%. The chart below illustrates the evolution of property prices in Allschwil (4123) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +96.3% for houses and a rise of +92.1% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Schönenbuchstrasse in Allschwil (4123)
Discover recent transactions near Schönenbuchstrasse in Allschwil (4123), including sold house prices.
SOLDOct 2026
SOLDOct 2026
SOLDAug 2026Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Allschwil (4123)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.3M |
| House: 5 rms. | House: 5 rms. | CHF 1.4M |
| House: 6 rms. | House: 6 rms. | CHF 1.5M |
| House: 7 rms. | House: 7 rms. | CHF 1.7M |
| House: 8 rms. | House: 8 rms. | CHF 2.1M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 724k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 809k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 992k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.3M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.6M |
Average monthly rents in Allschwil (4123)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’671 |
| House: 5 rms. | House: 5 rms. | CHF 3’280 |
| House: 6 rms. | House: 6 rms. | CHF 3’779 |
| House: 7 rms. | House: 7 rms. | CHF 4’347 |
| House: 8 rms. | House: 8 rms. | CHF 4’748 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 880 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’472 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’911 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’344 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’865 |







