Monthly rent and price per m² in 4054 Basel as of April 2025
Appraise the value of your house or apartment in 4054 Basel. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.02m |
House: 5 rooms | CHF 1.34m |
House: 6 rooms | CHF 1.62m |
House: 7 rooms | CHF 1.99m |
House: 8 rooms | CHF 2.53m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 777k |
Apartment: 2 rooms | CHF 860k |
Apartment: 3 rooms | CHF 1.03m |
Apartment: 4 rooms | CHF 1.25m |
Apartment: 5 rooms | CHF 1.44m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.2k |
House: 5 rooms | CHF 3.6k |
House: 6 rooms | CHF 3.9k |
House: 7 rooms | CHF 4.3k |
House: 8 rooms | CHF 5.3k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.1k |
Apartment: 2 rooms | CHF 1.6k |
Apartment: 3 rooms | CHF 2.0k |
Apartment: 4 rooms | CHF 2.5k |
Apartment: 5 rooms | CHF 3.3k |
Street |
Average price per m²
|
---|---|
Gotthelfstrasse | CHF 11,758 |
Birsigstrasse | CHF 11,578 |
General Guisan-Strasse | CHF 10,326 |
Weiherhofstrasse | CHF 10,219 |
Oberalpstrasse | CHF 9,833 |
Steinbühlallee | CHF 9,805 |
Herrengrabenweg | CHF 9,543 |
Im Langen Loh | CHF 9,476 |
Oberwilerstrasse | CHF 9,348 |