The average property price in Herbriggen (3927) is CHF 4’587 per m² in October 2026.
Over the past 12 months, house prices have increased by +4.7%, while apartment prices have risen by +5.3%. The chart below illustrates the evolution of property prices in Herbriggen (3927) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +112.7% for houses and a rise of +112% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Talstrasse | CHF 4’183 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 273k |
| House: 5 rms. | House: 5 rms. | CHF 763k |
| House: 6 rms. | House: 6 rms. | CHF 1M |
| House: 7 rms. | House: 7 rms. | CHF 1.1M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 287k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 298k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 356k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 518k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 875k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’333 |
| House: 5 rms. | House: 5 rms. | CHF 1’933 |
| House: 6 rms. | House: 6 rms. | CHF 3’179 |
| House: 7 rms. | House: 7 rms. | CHF 7’520 |
| House: 8 rms. | House: 8 rms. | CHF 20k |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’001 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’275 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’446 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’593 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’789 |
Discover recent transactions in Herbriggen (3927), including sold house prices.