The average property price in Latterbach (3758) is CHF 6’125 per m² in June 2026.
Over the past 12 months, house prices have increased by +2.5%, while apartment prices have risen by +4.6%. The chart below illustrates the evolution of property prices in Latterbach (3758) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +104.1% for houses and a rise of +84.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 351k |
| House: 5 rms. | House: 5 rms. | CHF 773k |
| House: 6 rms. | House: 6 rms. | CHF 915k |
| House: 7 rms. | House: 7 rms. | CHF 948k |
| House: 8 rms. | House: 8 rms. | CHF 950k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 501k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 512k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 557k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 633k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 689k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’816 |
| House: 5 rms. | House: 5 rms. | CHF 2’044 |
| House: 6 rms. | House: 6 rms. | CHF 2’221 |
| House: 7 rms. | House: 7 rms. | CHF 2’358 |
| House: 8 rms. | House: 8 rms. | CHF 2’431 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’079 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’231 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’435 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’564 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’600 |
Discover recent transactions in Latterbach (3758), including sold house prices.
APPRAISED9 Feb 2025
APPRAISED10 Jul 2023
APPRAISED15 May 2023
APPRAISED22 Nov 2022