The average property price in Grünen (3455) is CHF 4’638 per m² in July 2026.
Over the past 12 months, house prices have increased by +2.5%, while apartment prices have risen by +3.4%. The chart below illustrates the evolution of property prices in Grünen (3455) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +91.9% for houses and a rise of +71.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Eystrasse | CHF 4’010 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 514k |
| House: 5 rms. | House: 5 rms. | CHF 758k |
| House: 6 rms. | House: 6 rms. | CHF 841k |
| House: 7 rms. | House: 7 rms. | CHF 860k |
| House: 8 rms. | House: 8 rms. | CHF 861k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 325k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 363k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 521k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 780k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 976k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’552 |
| House: 5 rms. | House: 5 rms. | CHF 2’054 |
| House: 6 rms. | House: 6 rms. | CHF 2’559 |
| House: 7 rms. | House: 7 rms. | CHF 3’086 |
| House: 8 rms. | House: 8 rms. | CHF 3’423 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 669 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 990 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’248 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’409 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’531 |
Discover recent transactions in Grünen (3455), including sold house prices.