The average property price in Kappelen (3273) is CHF 6’493 per m² in October 2026.
Over the past 12 months, house prices have increased by +2.6%, while apartment prices have risen by +3.1%. The chart below illustrates the evolution of property prices in Kappelen (3273) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +81.2% for houses and a rise of +71.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Dorfstrasse | CHF 5’795 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 5.4M |
| House: 5 rms. | House: 5 rms. | CHF 5.4M |
| House: 6 rms. | House: 6 rms. | CHF 5.4M |
| House: 7 rms. | House: 7 rms. | CHF 5.4M |
| House: 8 rms. | House: 8 rms. | CHF 5.4M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 699k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 702k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 711k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 726k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 737k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’067 |
| House: 5 rms. | House: 5 rms. | CHF 3’067 |
| House: 6 rms. | House: 6 rms. | CHF 3’067 |
| House: 7 rms. | House: 7 rms. | CHF 3’067 |
| House: 8 rms. | House: 8 rms. | CHF 3’067 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’117 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’477 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’684 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’935 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’366 |
Discover recent transactions in Kappelen (3273), including sold house prices.