The average property price in Bourrignon (2803) is CHF 4’370 per m² in June 2026.
Over the past 12 months, house prices have increased by +0.1%. The chart below illustrates the evolution of house prices in Bourrignon (2803) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +71.5% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Route Principale | CHF 4’267 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 680k |
| House: 5 rms. | House: 5 rms. | CHF 680k |
| House: 6 rms. | House: 6 rms. | CHF 680k |
| House: 7 rms. | House: 7 rms. | CHF 680k |
| House: 8 rms. | House: 8 rms. | CHF 680k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 362k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 392k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 453k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 534k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 631k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’777 |
| House: 5 rms. | House: 5 rms. | CHF 1’815 |
| House: 6 rms. | House: 6 rms. | CHF 1’971 |
| House: 7 rms. | House: 7 rms. | CHF 2’316 |
| House: 8 rms. | House: 8 rms. | CHF 2’898 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 791 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 852 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 958 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’061 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’116 |
Discover recent transactions in Bourrignon (2803), including sold house prices.
APPRAISED14 Oct 2025
APPRAISED19 Aug 2025
APPRAISED12 Jun 2024
APPRAISED20 Mar 2024