The average property price in Mont-Soleil (2610) is CHF 5’099 per m² in June 2026.
Over the past 12 months, house prices have increased by +5.1%, while apartment prices have risen by +3.5%. The chart below illustrates the evolution of property prices in Mont-Soleil (2610) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +83.7% for houses and a rise of +82.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Mont-Soleil | CHF 5’615 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 534k |
| House: 5 rms. | House: 5 rms. | CHF 677k |
| House: 6 rms. | House: 6 rms. | CHF 860k |
| House: 7 rms. | House: 7 rms. | CHF 970k |
| House: 8 rms. | House: 8 rms. | CHF 997k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 276k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 307k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 393k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 536k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 728k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’425 |
| House: 5 rms. | House: 5 rms. | CHF 1’968 |
| House: 6 rms. | House: 6 rms. | CHF 2’340 |
| House: 7 rms. | House: 7 rms. | CHF 2’730 |
| House: 8 rms. | House: 8 rms. | CHF 3’075 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 607 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 993 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’211 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’384 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’582 |
Discover recent transactions in Mont-Soleil (2610), including sold house prices.
APPRAISED16 Apr 2026
APPRAISED16 Apr 2026
APPRAISED15 Apr 2026
APPRAISED18 Feb 2026