Monthly rent and price per m² in 1207 Geneva as of April 2025
Appraise the value of your house or apartment in 1207 Geneva. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.10m |
House: 5 rooms | CHF 2.14m |
House: 6 rooms | CHF 2.35m |
House: 7 rooms | CHF 2.98m |
House: 8 rooms | CHF 4.46m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 635k |
Apartment: 2 rooms | CHF 899k |
Apartment: 3 rooms | CHF 1.35m |
Apartment: 4 rooms | CHF 1.96m |
Apartment: 5 rooms | CHF 2.73m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.8k |
House: 5 rooms | CHF 4.0k |
House: 6 rooms | CHF 5.7k |
House: 7 rooms | CHF 8.4k |
House: 8 rooms | CHF 14k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.6k |
Apartment: 2 rooms | CHF 1.9k |
Apartment: 3 rooms | CHF 2.4k |
Apartment: 4 rooms | CHF 3.0k |
Apartment: 5 rooms | CHF 3.9k |
Street |
Average price per m²
|
---|---|
Rue Saint-Laurent | CHF 24,441 |
Quai Gustave-Ador | CHF 23,651 |
Avenue William-Favre | CHF 20,981 |
Boulevard Helvétique | CHF 19,739 |
Avenue Alice-et-William-Favre | CHF 18,943 |
Rue de la Terrassière | CHF 18,144 |
Route de Frontenex | CHF 18,135 |
Rue des Vollandes | CHF 18,065 |
Rue du 31 Décembre | CHF 18,060 |