The average property price in Peyres-Possens (1063) is CHF 6’755 per m² in July 2026.
Over the past 12 months, house prices have increased by +2.8%, while apartment prices have risen by +3.3%. The chart below illustrates the evolution of property prices in Peyres-Possens (1063) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +100.7% for houses and a rise of +124.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Route de Lausanne | CHF 5’479 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 951k |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 252k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 354k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 543k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 784k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 673 |
| House: 5 rms. | House: 5 rms. | CHF 1’494 |
| House: 6 rms. | House: 6 rms. | CHF 2’119 |
| House: 7 rms. | House: 7 rms. | CHF 2’870 |
| House: 8 rms. | House: 8 rms. | CHF 4’246 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’472 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’624 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’872 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’097 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’227 |
Discover recent transactions in Peyres-Possens (1063), including sold house prices.