The average property price in Zell (LU) is CHF 6’183 per m² in July 2026.
Over the past 12 months, house prices have increased by +3.7%, while apartment prices have risen by +3.3%. The chart below illustrates the evolution of property prices in Zell (LU) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +82.6% for houses and a rise of +58% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Lehnmatteweg | CHF 7’318 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 498k |
| House: 5 rms. | House: 5 rms. | CHF 819k |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.4M |
| House: 8 rms. | House: 8 rms. | CHF 1.6M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 411k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 462k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 563k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 688k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 810k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’664 |
| House: 5 rms. | House: 5 rms. | CHF 2’978 |
| House: 6 rms. | House: 6 rms. | CHF 3’385 |
| House: 7 rms. | House: 7 rms. | CHF 3’852 |
| House: 8 rms. | House: 8 rms. | CHF 4’159 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 627 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’062 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’432 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’829 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’378 |
| CHF 6’019 | CHF 6’430 | - | |
| CHF 5’831 | CHF 5’806 | - |
Discover recent transactions in Zell (LU), including sold house prices.
APPRAISED12 May 2026
APPRAISED1 May 2026
APPRAISED29 Apr 2026
APPRAISED12 Apr 2026