Monthly rent and price per m² in Wikon as of May 2025
Appraise the value of your house or apartment in Wikon. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 962k |
House: 5 rooms | CHF 1.36m |
House: 6 rooms | CHF 1.57m |
House: 7 rooms | CHF 1.68m |
House: 8 rooms | CHF 1.74m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 523k |
Apartment: 2 rooms | CHF 581k |
Apartment: 3 rooms | CHF 706k |
Apartment: 4 rooms | CHF 930k |
Apartment: 5 rooms | CHF 1.37m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.5k |
House: 5 rooms | CHF 2.9k |
House: 6 rooms | CHF 3.5k |
House: 7 rooms | CHF 4.1k |
House: 8 rooms | CHF 4.5k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 512.0 |
Apartment: 2 rooms | CHF 929.4 |
Apartment: 3 rooms | CHF 1.3k |
Apartment: 4 rooms | CHF 1.7k |
Apartment: 5 rooms | CHF 2.4k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
4806 Wikon | CHF 7,259 | CHF 6,645 | CHF 249 |
Hintermoos (6260) | CHF 6,897 | CHF 6,323 | CHF 248 |