The average property price in Plaz, Valsot is CHF 4’118 per m² in October 2026.
Price per m² in Plaz, Valsot as of October 2026
Over the past 12 months, house prices have increased by +2.2%, while apartment prices have risen by +2.5%. The chart below illustrates the evolution of property prices in Valsot over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +121.3% for houses and a rise of +100.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 263k |
| House: 5 rms. | House: 5 rms. | CHF 560k |
| House: 6 rms. | House: 6 rms. | CHF 792k |
| House: 7 rms. | House: 7 rms. | CHF 1M |
| House: 8 rms. | House: 8 rms. | CHF 1.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 16k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 264k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 547k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 785k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 949k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’042 |
| House: 5 rms. | House: 5 rms. | CHF 2’416 |
| House: 6 rms. | House: 6 rms. | CHF 2’711 |
| House: 7 rms. | House: 7 rms. | CHF 2’954 |
| House: 8 rms. | House: 8 rms. | CHF 3’089 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 413 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 897 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’248 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’551 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’938 |
Discover recent transactions near Plaz in Valsot, including sold house prices.