The average property price in Unterlangenegg is CHF 5’787 per m² in June 2026.
Over the past 12 months, house prices have increased by +2.4%, while apartment prices have risen by +3.7%. The chart below illustrates the evolution of property prices in Unterlangenegg over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +96.7% for houses and a rise of +58.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Ried | CHF 6’207 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 525k |
| House: 5 rms. | House: 5 rms. | CHF 668k |
| House: 6 rms. | House: 6 rms. | CHF 865k |
| House: 7 rms. | House: 7 rms. | CHF 1.1M |
| House: 8 rms. | House: 8 rms. | CHF 1.4M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 181k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 313k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 525k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 730k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 914k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’250 |
| House: 5 rms. | House: 5 rms. | CHF 2’553 |
| House: 6 rms. | House: 6 rms. | CHF 2’802 |
| House: 7 rms. | House: 7 rms. | CHF 3’098 |
| House: 8 rms. | House: 8 rms. | CHF 3’391 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 829 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’262 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’590 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’963 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’405 |
| CHF 6’744 | CHF 5’914 | - |
Discover recent transactions in Unterlangenegg, including sold house prices.