Monthly rent and price per m² in Russikon as of May 2025
Appraise the value of your house or apartment in Russikon. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.37m |
House: 5 rooms | CHF 1.52m |
House: 6 rooms | CHF 1.73m |
House: 7 rooms | CHF 2.02m |
House: 8 rooms | CHF 2.45m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 793k |
Apartment: 2 rooms | CHF 847k |
Apartment: 3 rooms | CHF 971k |
Apartment: 4 rooms | CHF 1.16m |
Apartment: 5 rooms | CHF 1.44m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.8k |
House: 5 rooms | CHF 3.4k |
House: 6 rooms | CHF 4.4k |
House: 7 rooms | CHF 5.5k |
House: 8 rooms | CHF 6.8k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.1k |
Apartment: 2 rooms | CHF 1.7k |
Apartment: 3 rooms | CHF 2.2k |
Apartment: 4 rooms | CHF 2.7k |
Apartment: 5 rooms | CHF 3.3k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Rumlikon (8332) | CHF 9,489 | CHF 9,550 | CHF 295 |
8332 Russikon | CHF 9,455 | CHF 9,015 | CHF 329 |
Madetswil (8322) | CHF 8,500 | CHF 9,271 | CHF 287 |
Gündisau (8322) | CHF 9,029 | CHF 9,023 | CHF 300 |
Street |
Average price per m²
|
---|---|
Wettsteinstrasse | CHF 10,110 |