The average property price in Port-Valais is CHF 6’857 per m² in October 2026.
Over the past 12 months, house prices have increased by +2.4%, while apartment prices have risen by +3.1%. The chart below illustrates the evolution of property prices in Port-Valais over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +104.7% for houses and a rise of +105.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Quai Tasman | CHF 8’410 |
| Route de la Plage | CHF 8’105 |
| Les Cibleries | CHF 7’908 |
| Route du Fort à Culet | CHF 7’904 |
| Le Fort à Culet | CHF 7’821 |
| Au Pré Derrey | CHF 7’655 |
| Le Petit Rhône | CHF 7’585 |
| Chaussée du Rhône | CHF 7’576 |
| Chemin du Culat | CHF 7’529 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 852k |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.3M |
| House: 8 rms. | House: 8 rms. | CHF 1.6M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 282k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 477k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 637k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 797k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’527 |
| House: 5 rms. | House: 5 rms. | CHF 3’264 |
| House: 6 rms. | House: 6 rms. | CHF 4’686 |
| House: 7 rms. | House: 7 rms. | CHF 9’681 |
| House: 8 rms. | House: 8 rms. | CHF 24k |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 988 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’449 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’840 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’196 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’513 |
| CHF 7’005 | CHF 6’969 | - | |
| CHF 6’504 | CHF 6’703 | - |
Discover recent transactions in Port-Valais, including sold house prices.