The average property price in Menznau is CHF 6’116 per m² in June 2026.
Over the past 12 months, house prices have increased by +4%, while apartment prices have risen by +5.6%. The chart below illustrates the evolution of property prices in Menznau over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +89.4% for houses and a rise of +63.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Renggstrasse | CHF 6’283 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 832k |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.5M |
| House: 7 rms. | House: 7 rms. | CHF 1.7M |
| House: 8 rms. | House: 8 rms. | CHF 1.9M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 533k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 575k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 653k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 761k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 924k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’288 |
| House: 5 rms. | House: 5 rms. | CHF 1’485 |
| House: 6 rms. | House: 6 rms. | CHF 1’631 |
| House: 7 rms. | House: 7 rms. | CHF 1’739 |
| House: 8 rms. | House: 8 rms. | CHF 1’793 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 551 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’024 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’395 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’721 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’044 |
| CHF 5’605 | CHF 4’873 | - | |
| CHF 5’617 | CHF 6’555 | - | |
| CHF 5’809 | CHF 6’960 | - |
Discover recent transactions in Menznau, including sold house prices.
APPRAISED21 Mar 2026
APPRAISED19 Jan 2026
APPRAISED25 Oct 2025
APPRAISED23 Aug 2025