Monthly rent and price per m² in Lütisburg as of May 2025
Appraise the value of your house or apartment in Lütisburg. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 695k |
House: 5 rooms | CHF 962k |
House: 6 rooms | CHF 1.10m |
House: 7 rooms | CHF 1.17m |
House: 8 rooms | CHF 1.19m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 433k |
Apartment: 2 rooms | CHF 503k |
Apartment: 3 rooms | CHF 617k |
Apartment: 4 rooms | CHF 761k |
Apartment: 5 rooms | CHF 1.00m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.2k |
House: 5 rooms | CHF 2.5k |
House: 6 rooms | CHF 2.7k |
House: 7 rooms | CHF 2.9k |
House: 8 rooms | CHF 3.2k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.1k |
Apartment: 2 rooms | CHF 1.3k |
Apartment: 3 rooms | CHF 1.5k |
Apartment: 4 rooms | CHF 1.8k |
Apartment: 5 rooms | CHF 2.1k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Lütisburg Station (9601) | CHF 6,282 | CHF 6,011 | CHF 224 |
Unterrindal (9604) | CHF 6,088 | CHF 5,800 | CHF 214 |
9604 Lütisburg | CHF 5,156 | CHF 6,890 | CHF 214 |