The average property price in Jenaz is CHF 6’543 per m² in October 2026.
Over the past 12 months, house prices have increased by +3.5%, while apartment prices have risen by +4%. The chart below illustrates the evolution of property prices in Jenaz over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +112.4% for houses and a rise of +82% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Hauptstrasse | CHF 5’069 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 778k |
| House: 5 rms. | House: 5 rms. | CHF 937k |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.4M |
| House: 8 rms. | House: 8 rms. | CHF 1.6M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 478k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 680k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 902k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.1M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.4M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’042 |
| House: 5 rms. | House: 5 rms. | CHF 2’416 |
| House: 6 rms. | House: 6 rms. | CHF 2’711 |
| House: 7 rms. | House: 7 rms. | CHF 2’954 |
| House: 8 rms. | House: 8 rms. | CHF 3’089 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 792 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’227 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’564 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’929 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’359 |
| CHF 7’423 | CHF 5’938 | - | |
| CHF 7’982 | CHF 6’104 | - |
Discover recent transactions in Jenaz, including sold house prices.
APPRAISED2 Oct 2026
APPRAISED11 Sept 2026
APPRAISED20 Apr 2026
APPRAISED15 Mar 2026