Monthly rent and price per m² in Bernstrasse, Fraubrunnen as of May 2025
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Limpach (3317) | CHF 5,854 | CHF 5,920 | CHF 217 |
Zauggenried (3309) | CHF 6,332 | CHF 5,955 | CHF 251 |
Etzelkofen (3306) | CHF 6,063 | CHF 6,004 | CHF 222 |
Büren zum Hof (3313) | CHF 7,079 | CHF 6,135 | CHF 225 |
Grafenried (3308) | CHF 5,994 | CHF 7,394 | CHF 210 |
Mülchi (3317) | CHF 5,679 | CHF 6,018 | CHF 210 |
3312 Fraubrunnen | CHF 6,024 | CHF 6,099 | CHF 234 |
Schalunen (3314) | CHF 5,613 | CHF 5,583 | CHF 225 |
Street |
Average price per m²
|
---|---|
Bernstrasse | CHF 5,364 |