Monthly rent and price per m² in Ferrera as of May 2025
Appraise the value of your house or apartment in Ferrera. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 959k |
House: 5 rooms | CHF 1.14m |
House: 6 rooms | CHF 1.26m |
House: 7 rooms | CHF 1.36m |
House: 8 rooms | CHF 1.43m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 512k |
Apartment: 2 rooms | CHF 739k |
Apartment: 3 rooms | CHF 986k |
Apartment: 4 rooms | CHF 1.25m |
Apartment: 5 rooms | CHF 1.58m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.0k |
House: 5 rooms | CHF 2.3k |
House: 6 rooms | CHF 2.6k |
House: 7 rooms | CHF 2.8k |
House: 8 rooms | CHF 2.9k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 903.8 |
Apartment: 2 rooms | CHF 1.4k |
Apartment: 3 rooms | CHF 1.7k |
Apartment: 4 rooms | CHF 2.0k |
Apartment: 5 rooms | CHF 2.4k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Innerferrera (7445) | CHF 8,038 | CHF 6,046 | CHF 189 |
Ausserferrera (7444) | CHF 7,938 | CHF 3,673 | CHF 159 |