Monthly rent and price per m² in Eriz as of February 2025
Appraise the value of your house or apartment in Eriz. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 841k |
House: 5 rooms | CHFÂ 988k |
House: 6 rooms | CHFÂ 1.12m |
House: 7 rooms | CHFÂ 1.25m |
House: 8 rooms | CHFÂ 1.41m |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 487k |
Apartment: 2 rooms | CHFÂ 545k |
Apartment: 3 rooms | CHFÂ 653k |
Apartment: 4 rooms | CHFÂ 791k |
Apartment: 5 rooms | CHFÂ 975k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHFÂ 2.3k |
House: 5 rooms | CHFÂ 2.6k |
House: 6 rooms | CHFÂ 2.9k |
House: 7 rooms | CHFÂ 3.4k |
House: 8 rooms | CHFÂ 4.3k |
Property type | Average price (CHF) |
---|---|
Studio | CHFÂ 725.0 |
Apartment: 2 rooms | CHFÂ 1.2k |
Apartment: 3 rooms | CHFÂ 1.5k |
Apartment: 4 rooms | CHFÂ 1.9k |
Apartment: 5 rooms | CHFÂ 2.3k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Innereriz (3619) | CHFÂ 4,444 | CHFÂ 5,058 | CHFÂ 214 |
3619 Eriz | CHFÂ 4,444 | CHFÂ 4,642 | CHFÂ 217 |