Monthly rent and price per m² in Egg as of May 2025
Appraise the value of your house or apartment in Egg. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.33m |
House: 5 rooms | CHF 1.99m |
House: 6 rooms | CHF 2.58m |
House: 7 rooms | CHF 3.15m |
House: 8 rooms | CHF 3.67m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 555k |
Apartment: 2 rooms | CHF 752k |
Apartment: 3 rooms | CHF 990k |
Apartment: 4 rooms | CHF 1.21m |
Apartment: 5 rooms | CHF 1.46m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 3.3k |
House: 5 rooms | CHF 3.8k |
House: 6 rooms | CHF 4.4k |
House: 7 rooms | CHF 5.2k |
House: 8 rooms | CHF 6.0k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 909.0 |
Apartment: 2 rooms | CHF 1.6k |
Apartment: 3 rooms | CHF 2.1k |
Apartment: 4 rooms | CHF 2.6k |
Apartment: 5 rooms | CHF 3.3k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Egg b. Zürich (8132) | CHF 9,882 | CHF 11,074 | CHF 332 |
Esslingen (8133) | CHF 10,058 | CHF 10,796 | CHF 306 |
Hinteregg (8132) | CHF 9,437 | CHF 11,805 | CHF 293 |
Street |
Average price per m²
|
---|---|
Pfannenstielstrasse | CHF 11,040 |
Brunnenwiese | CHF 9,961 |
Vollikerstrasse | CHF 9,728 |
Forchstrasse | CHF 9,658 |
Leestrasse | CHF 9,450 |