The average property price in Dompierre (VD) is CHF 6’353 per m² in June 2026.
Over the past 12 months, house prices have increased by +3.3%, while apartment prices have risen by +3.3%. The chart below illustrates the evolution of property prices in Dompierre (VD) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +205.9% for houses and a rise of +76.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Route de Dompierre | CHF 6’387 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 590k |
| House: 5 rms. | House: 5 rms. | CHF 4.1M |
| House: 6 rms. | House: 6 rms. | CHF 8.1M |
| House: 7 rms. | House: 7 rms. | CHF 10.5M |
| House: 8 rms. | House: 8 rms. | CHF 11M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 604k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 714k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 914k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.2M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.5M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’358 |
| House: 5 rms. | House: 5 rms. | CHF 2’152 |
| House: 6 rms. | House: 6 rms. | CHF 3’029 |
| House: 7 rms. | House: 7 rms. | CHF 4’269 |
| House: 8 rms. | House: 8 rms. | CHF 5’850 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 245 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 703 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’113 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’579 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’093 |
| CHF 5’471 | CHF 6’498 | - |
Discover recent transactions in Dompierre (VD), including sold house prices.
APPRAISED15 Jan 2026
APPRAISED4 Jan 2026
APPRAISED3 Jan 2026
APPRAISED31 Dec 2025