Monthly rent and price per m² in Disentis/Mustér as of May 2025
Appraise the value of your house or apartment in Disentis/Mustér. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 416k |
House: 5 rooms | CHF 749k |
House: 6 rooms | CHF 912k |
House: 7 rooms | CHF 1.03m |
House: 8 rooms | CHF 1.17m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 229k |
Apartment: 2 rooms | CHF 425k |
Apartment: 3 rooms | CHF 675k |
Apartment: 4 rooms | CHF 928k |
Apartment: 5 rooms | CHF 1.19m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.1k |
House: 5 rooms | CHF 1.3k |
House: 6 rooms | CHF 1.6k |
House: 7 rooms | CHF 1.8k |
House: 8 rooms | CHF 1.8k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 680.8 |
Apartment: 2 rooms | CHF 1.1k |
Apartment: 3 rooms | CHF 1.5k |
Apartment: 4 rooms | CHF 1.8k |
Apartment: 5 rooms | CHF 2.1k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Cavardiras (7182) | CHF 7,171 | CHF 6,116 | CHF 223 |
Mumpé Medel (7183) | CHF 7,701 | CHF 5,727 | CHF 240 |
7180 Disentis/Mustér | CHF 7,825 | CHF 7,190 | CHF 250 |
Segnas (7186) | CHF 7,535 | CHF 6,293 | CHF 248 |
Street |
Average price per m²
|
---|---|
Via Acletta | CHF 6,476 |
Via Disentiserhof | CHF 5,634 |