The average property price in Hauptstrasse, Degersheim is CHF 5’822 per m² in June 2026.
Price per m² in Hauptstrasse, Degersheim as of June 2026
Over the past 12 months, house prices have decreased by -0.1%, while apartment prices have risen by +5.2%. The chart below illustrates the evolution of property prices in Degersheim over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +83.8% for houses and a rise of +99.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 482k |
| House: 5 rms. | House: 5 rms. | CHF 780k |
| House: 6 rms. | House: 6 rms. | CHF 962k |
| House: 7 rms. | House: 7 rms. | CHF 1.1M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 317k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 390k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 524k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 690k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 895k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’342 |
| House: 5 rms. | House: 5 rms. | CHF 1’800 |
| House: 6 rms. | House: 6 rms. | CHF 2’294 |
| House: 7 rms. | House: 7 rms. | CHF 2’902 |
| House: 8 rms. | House: 8 rms. | CHF 3’459 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 701 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’134 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’453 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’724 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’013 |
Discover recent transactions near Hauptstrasse in Degersheim, including sold house prices.
APPRAISED26 May 2026
APPRAISED9 May 2026
APPRAISED23 Apr 2026
APPRAISED21 Apr 2026