The average property price in Affoltern im Emmental is CHF 5’241 per m² in June 2026.
Over the past 12 months, house prices have increased by +0.5%, while apartment prices have risen by +2.4%. The chart below illustrates the evolution of property prices in Affoltern im Emmental over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +75.7% for houses and a rise of +36.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Herbrigstrasse | CHF 4’760 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 508k |
| House: 5 rms. | House: 5 rms. | CHF 611k |
| House: 6 rms. | House: 6 rms. | CHF 713k |
| House: 7 rms. | House: 7 rms. | CHF 834k |
| House: 8 rms. | House: 8 rms. | CHF 952k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 277k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 329k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 438k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 599k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 840k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’391 |
| House: 5 rms. | House: 5 rms. | CHF 2’717 |
| House: 6 rms. | House: 6 rms. | CHF 2’971 |
| House: 7 rms. | House: 7 rms. | CHF 3’250 |
| House: 8 rms. | House: 8 rms. | CHF 3’524 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 923 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’160 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’388 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’648 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’967 |
| CHF 5’182 | CHF 5’097 | - | |
| CHF 4’816 | CHF 4’826 | - | |
| CHF 4’753 | CHF 5’327 | - |
Discover recent transactions in Affoltern im Emmental, including sold house prices.
APPRAISED21 Dec 2025
APPRAISED24 Oct 2025
APPRAISED28 Jul 2025
APPRAISED25 Jul 2025