The average property price in Forchstrasse, Zollikon is CHF 16’059 per m² in September 2026.
Price per m² in Forchstrasse, Zollikon as of September 2026
Over the past 12 months, house prices have increased by +1.7%, while apartment prices have risen by +2.2%. The chart below illustrates the evolution of property prices in Zollikon over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +164.8% for houses and a rise of +166.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2.3M |
| House: 5 rms. | House: 5 rms. | CHF 3.3M |
| House: 6 rms. | House: 6 rms. | CHF 4M |
| House: 7 rms. | House: 7 rms. | CHF 4.6M |
| House: 8 rms. | House: 8 rms. | CHF 4.9M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 1.4M |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.6M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2.6M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3.3M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 4’702 |
| House: 5 rms. | House: 5 rms. | CHF 7’024 |
| House: 6 rms. | House: 6 rms. | CHF 8’147 |
| House: 7 rms. | House: 7 rms. | CHF 8’812 |
| House: 8 rms. | House: 8 rms. | CHF 9’542 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’227 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 2’269 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 3’015 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 3’831 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 4’918 |
Discover recent transactions near Forchstrasse in Zollikon, including sold house prices.
APPRAISED22 Sept 2026
APPRAISED21 Sept 2026
APPRAISED18 Sept 2026
APPRAISED13 Sept 2026